Ọnụ ụzọ ebe nchekwa ọnụ ụzọ ụgbọ mmiri dị ọnụ ala dị ọnụ ala, mmiri mmiri Torsion
ỊDỊ MMA DỊ ELU
• Ejiri igwe igwe igwe eji eme mmiri na-ekpo ọkụ na-eme ya na cones aluminom iji jide n'aka na ha dị oke arọ.
• Nkà na ụzụ mkpuchi electrophoretic kachasị ọhụrụ na-enye ezigbo ihe akaebe corrosion na arụmọrụ abrasion dị elu.
• Nnwale ịgba nnu ruo awa 300, yana obere okirikiri 16,000.
• Ọ dịghị mkpa ka mmanu mmiri ara ehi, na-edebe aka ọcha mgbe echichi
Aha ngwaahịa | Ọnụ ụzọ ebe nchekwa ọnụ ụzọ isi mmiri dị ọnụ ala dị ọnụ ala, mmiri mmiri Torsion |
Ihe onwunwe | ASTM A229 (82B) |
Ogo waya | 0.207/0.218/0.225/0.250/0.262/0.273/0.283/0.295 |
Dayameta nke ime | 1 3/4 '', 2'', 2 5/8'', 3 3/4 '', 5 1/4', 6' |
Emechaala | Mmanụ nwere iwe / galvanized / mkpuchi ojii |
ngwugwu | Igbe osisi / igbe igbe |
Asambodo | ISO9001: 2008 |
Ike | 1000 Ton / kwa ọnwa |
Usoro ndụ | 10000-18000 ugboro |
Ojiji | Ọnụ ụzọ ebe a na-adọba ụgbọala / ọnụ ụzọ akụkụ nke azụmahịa |
ngwugwu
ụlọ ọrụ mmepụta ihe
Dee ozi gị ebe a ziga anyị ya